SSC.LABS Terminal ALMA v6
LIVE · 2026-04-19 12:06 WIB ↗ Home
Vol. III · No. 142ALMA Crossover · FX + Crypto15 pairs scanned
The ssc—labs Terminal
Last scan · 2026-04-19T05:05:02 UTC
Pairs Scanned
15
Bullish
4
Bearish
11
Active Signals
0
FT Equity
$18,618.45
FT PnL
$-1,381.55
Last Scan
2026-04-19T05:05:02
🏠 Command Center Quick overview — signals, sessions, sentiment, yields
📈 Market Pulse
EUR/USD
GBP/USD
USD/JPY
XAU/USD
AUD/USD
NZD/USD
USD/CHF
USD/CAD
🌐 Trading Sessions
🇦🇺 Sydney
22:00 – 07:00 UTC
🇯🇵 Tokyo
00:00 – 09:00 UTC
🇬🇧 London
08:00 – 17:00 UTC
🇺🇸 New York
13:00 – 22:00 UTC
📊 Signal Summary
Pairs Scanned
15
Bullish
4
Bearish
11
💰 Forward Test Stats
Equity
$18,618
Total PnL
+$8,618
Win Rate
68.4%
💡 Market Sentiment
DXY Bias
Risk Mood
VIX Level
📅 Key Events This Week
🔴 Mon 14 Apr: China GDP, EU Industrial Production
🟡 Tue 15 Apr: UK Employment, US Retail Sales
🔴 Wed 16 Apr: UK CPI, US Housing Starts, Fed Beige Book
🔴 Thu 17 Apr: ECB Rate Decision, US Philly Fed, Jobless Claims
🟡 Fri 18 Apr: Good Friday — Markets Closed
📈 US Yield Curve (Mini)
Loading yields...
🚀 Quick Navigation
🟡 Bybit Forward Test — V6 (bybit) Started: 05 Apr 2026 17:18 WIB · Last run: 13 Apr 2026 11:11 WIB
Equity
$9,713.54
Peak Equity
$11,594.14
Total PnL
$-286.46
Trades / Wins
117 / 54
Win Rate
46.2%
Max DD
19.95%
Open Positions (2) Unrealized: $+888.76
PairDirEntryCurrentSL TP1TP2TP3uPnLStageEntry (WIB)
ARB LONG 0.110590 0.127800 (+15.56%) 0.106557 0.114323 0.118206 0.122089 $+422.57 TP0 / 100% 12 Apr 2026 23:15 WIB
OP LONG 0.107560 0.124200 (+15.47%) 0.104143 0.111077 0.114544 0.118011 $+466.19 TP0 / 100% 12 Apr 2026 23:15 WIB
Trade History (202 trades)
Close Time (WIB)PairDirEntry ExitExit ReasonResultPnLEquity After
12 Apr 2026 23:30 WIB OP SHORT 0.115770 0.107560 ALMA CROSS WIN $+179.57 $9,713.54
12 Apr 2026 23:29 WIB ARB SHORT 0.116190 0.110590 ALMA CROSS WIN $+124.45 $9,533.96
12 Apr 2026 21:58 WIB APT SHORT 0.864400 0.821000 ALMA CROSS WIN $+199.53 $9,409.51
12 Apr 2026 21:45 WIB BTC LONG 71,678.40 70,817.40 ALMA CROSS LOSS $-70.71 $9,209.98
12 Apr 2026 20:46 WIB ETH LONG 2,242.40 2,197.03 STOP LOSS LOSS $-91.56 $9,280.69
12 Apr 2026 20:30 WIB ETH LONG 2,242.40 2,197.03 STOP LOSS LOSS $-91.56 $9,280.69
12 Apr 2026 20:16 WIB ETH LONG 2,242.40 2,197.03 STOP LOSS LOSS $-91.56 $9,280.69
12 Apr 2026 17:30 WIB APT SHORT 0.864400 0.823000 ALMA CROSS WIN $+195.22 $9,567.47
12 Apr 2026 12:59 WIB OP SHORT 0.115770 0.109200 ALMA CROSS WIN $+145.98 $9,673.11
12 Apr 2026 12:58 WIB ARB SHORT 0.116190 0.111190 ALMA CROSS WIN $+112.11 $9,527.13
12 Apr 2026 12:57 WIB APT SHORT 0.864400 0.829200 ALMA CROSS WIN $+181.85 $9,415.02
12 Apr 2026 09:23 WIB SEI LONG 0.056480 0.055066 STOP LOSS LOSS $-109.78 $9,372.25
12 Apr 2026 09:21 WIB INJ LONG 3.0480 2.9763 STOP LOSS LOSS $-106.61 $9,482.02
12 Apr 2026 09:20 WIB RENDER LONG 2.0458 1.9666 STOP LOSS LOSS $-101.37 $9,588.63
12 Apr 2026 09:15 WIB FIL LONG 0.912700 0.886386 STOP LOSS LOSS $-109.94 $9,689.99
12 Apr 2026 09:13 WIB AAVE LONG 95.8500 91.7743 STOP LOSS LOSS $-111.74 $9,233.16
12 Apr 2026 09:11 WIB JUP LONG 0.167660 0.162923 STOP LOSS LOSS $-115.56 $9,344.90
12 Apr 2026 09:10 WIB SEI LONG 0.056480 0.055066 STOP LOSS LOSS $-109.78 $9,460.46
12 Apr 2026 09:10 WIB DOT LONG 1.2864 1.2559 STOP LOSS LOSS $-121.04 $9,799.93
12 Apr 2026 09:08 WIB TIA LONG 0.311900 0.302314 STOP LOSS LOSS $-110.90 $9,570.24
12 Apr 2026 09:08 WIB LINK LONG 9.0110 8.8837 STOP LOSS WIN $+65.66 $9,920.97
12 Apr 2026 09:07 WIB INJ LONG 3.0480 2.9763 STOP LOSS LOSS $-106.61 $9,681.14
12 Apr 2026 09:07 WIB AVAX LONG 9.2790 9.1541 STOP LOSS WIN $+74.35 $9,855.32
12 Apr 2026 09:06 WIB ADA LONG 0.249700 0.245300 STOP LOSS LOSS $-98.36 $9,780.97
12 Apr 2026 09:03 WIB DOGE LONG 0.092800 0.091756 STOP LOSS LOSS $-91.74 $9,879.34
12 Apr 2026 09:03 WIB UNI LONG 3.1940 3.1097 STOP LOSS LOSS $-116.91 $9,787.75
12 Apr 2026 09:02 WIB BNB LONG 607.50 601.03 STOP LOSS LOSS $-111.60 $9,971.07
12 Apr 2026 09:01 WIB AAVE LONG 95.8500 91.7743 STOP LOSS LOSS $-111.74 $9,606.98
12 Apr 2026 09:00 WIB FIL LONG 0.912700 0.886386 STOP LOSS LOSS $-109.94 $9,904.66
12 Apr 2026 08:58 WIB JUP LONG 0.167660 0.162923 STOP LOSS LOSS $-115.56 $9,718.72
12 Apr 2026 08:57 WIB SEI LONG 0.056480 0.055066 STOP LOSS LOSS $-109.78 $9,834.28
12 Apr 2026 08:56 WIB TIA LONG 0.311900 0.302314 STOP LOSS LOSS $-110.90 $9,944.06
12 Apr 2026 08:55 WIB INJ LONG 3.0480 2.9763 STOP LOSS LOSS $-106.61 $10,054.96
12 Apr 2026 08:54 WIB DOT LONG 1.2864 1.2559 STOP LOSS LOSS $-121.04 $10,014.60
12 Apr 2026 08:53 WIB LINK LONG 9.0110 8.8837 STOP LOSS WIN $+65.66 $10,135.64
12 Apr 2026 08:52 WIB AVAX LONG 9.2790 9.1541 STOP LOSS WIN $+74.35 $10,069.99
12 Apr 2026 08:51 WIB UNI LONG 3.1940 3.1097 STOP LOSS LOSS $-116.91 $10,161.57
12 Apr 2026 08:51 WIB ADA LONG 0.249700 0.245300 STOP LOSS LOSS $-98.36 $9,995.64
12 Apr 2026 08:48 WIB DOGE LONG 0.092800 0.091756 STOP LOSS LOSS $-91.74 $10,094.00
12 Apr 2026 08:47 WIB FIL LONG 0.912700 0.886386 STOP LOSS LOSS $-109.94 $10,278.48
12 Apr 2026 08:47 WIB BNB LONG 607.50 601.03 STOP LOSS LOSS $-111.60 $10,185.74
12 Apr 2026 08:46 WIB AAVE LONG 95.8500 91.7743 STOP LOSS LOSS $-111.74 $10,082.67
12 Apr 2026 08:45 WIB SOL LONG 84.0400 82.7571 STOP LOSS LOSS $-91.08 $10,297.34
12 Apr 2026 08:44 WIB JUP LONG 0.167660 0.162923 STOP LOSS LOSS $-115.56 $10,194.41
12 Apr 2026 08:41 WIB TIA LONG 0.311900 0.302314 STOP LOSS LOSS $-110.90 $10,309.97
12 Apr 2026 08:37 WIB UNI LONG 3.1940 3.1097 STOP LOSS LOSS $-116.91 $10,420.88
12 Apr 2026 08:18 WIB RENDER LONG 2.0458 2.0104 ALMA CROSS LOSS $-45.32 $10,388.42
12 Apr 2026 08:18 WIB XRP SHORT 1.3612 1.3537 ALMA CROSS WIN $+37.74 $10,537.79
12 Apr 2026 08:17 WIB SOL LONG 84.0400 84.7200 ALMA CROSS WIN $+66.31 $10,500.05
12 Apr 2026 05:24 WIB JUP SHORT 0.164690 0.167660 ALMA CROSS LOSS $-78.17 $10,433.74
12 Apr 2026 05:21 WIB INJ SHORT 3.0510 3.0480 ALMA CROSS WIN $+3.99 $10,511.91
12 Apr 2026 05:20 WIB RENDER SHORT 2.0066 2.0458 ALMA CROSS LOSS $-73.87 $10,507.92
12 Apr 2026 03:46 WIB WIF LONG 0.197830 0.200590 ALMA CROSS WIN $+46.51 $10,447.34
12 Apr 2026 02:53 WIB TIA SHORT 0.305900 0.313557 STOP LOSS LOSS $-117.64 $10,400.84
12 Apr 2026 02:40 WIB TIA SHORT 0.305900 0.313557 STOP LOSS LOSS $-117.64 $10,581.80
12 Apr 2026 02:04 WIB SUI SHORT 0.932000 0.950914 STOP LOSS LOSS $-134.52 $10,518.48
12 Apr 2026 02:02 WIB WIF SHORT 0.193550 0.198556 STOP LOSS LOSS $-114.85 $10,699.44
12 Apr 2026 02:02 WIB BNB SHORT 605.60 610.90 STOP LOSS LOSS $-112.48 $10,653.00
12 Apr 2026 02:01 WIB UNI SHORT 3.1230 3.1824 STOP LOSS LOSS $-113.49 $10,814.29
12 Apr 2026 01:50 WIB SUI SHORT 0.932000 0.950914 STOP LOSS LOSS $-134.52 $10,927.78
12 Apr 2026 01:46 WIB RENDER SHORT 2.0066 2.0643 STOP LOSS LOSS $-108.71 $10,765.48
12 Apr 2026 01:45 WIB UNI SHORT 3.1230 3.1824 STOP LOSS LOSS $-113.49 $10,874.18
12 Apr 2026 01:45 WIB LTC SHORT 54.5600 55.0057 STOP LOSS LOSS $-114.60 $10,987.67
12 Apr 2026 01:30 WIB LTC SHORT 54.5600 55.0057 STOP LOSS LOSS $-114.60 $11,062.30
12 Apr 2026 01:00 WIB ARB LONG 0.115580 0.116190 ALMA CROSS WIN $+16.75 $11,176.90
12 Apr 2026 00:57 WIB AAVE SHORT 91.5700 93.4686 STOP LOSS LOSS $-130.36 $11,102.27
12 Apr 2026 00:53 WIB SEI SHORT 0.055480 0.056317 STOP LOSS LOSS $-105.33 $11,232.63
12 Apr 2026 00:49 WIB BNB SHORT 605.60 607.50 ALMA CROSS LOSS $-40.32 $11,160.15
12 Apr 2026 00:48 WIB WIF SHORT 0.193550 0.197830 ALMA CROSS LOSS $-98.20 $11,337.96
12 Apr 2026 00:44 WIB AAVE SHORT 91.5700 93.4686 STOP LOSS LOSS $-130.36 $11,200.48
12 Apr 2026 00:41 WIB SEI SHORT 0.055480 0.056317 STOP LOSS LOSS $-105.33 $11,330.84
12 Apr 2026 00:00 WIB AAVE SHORT 91.5700 93.4686 STOP LOSS LOSS $-130.36 $11,200.48
11 Apr 2026 23:57 WIB SEI SHORT 0.055480 0.056317 STOP LOSS LOSS $-105.33 $11,330.84
11 Apr 2026 21:57 WIB DOT LONG 1.2864 1.2718 ALMA CROSS LOSS $-57.89 $11,521.58
11 Apr 2026 21:50 WIB RENDER LONG 2.0469 2.0066 ALMA CROSS LOSS $-49.27 $11,436.17
11 Apr 2026 21:48 WIB WIF LONG 0.197370 0.193550 ALMA CROSS LOSS $-54.18 $11,485.44
11 Apr 2026 20:24 WIB SEI LONG 0.056750 0.055480 ALMA CROSS LOSS $-52.06 $11,539.62
11 Apr 2026 20:21 WIB LINK LONG 9.0110 8.9820 ALMA CROSS LOSS $-29.94 $11,579.46
11 Apr 2026 20:20 WIB ADA LONG 0.249700 0.248700 ALMA CROSS LOSS $-27.63 $11,609.40
11 Apr 2026 20:17 WIB DOGE LONG 0.092800 0.092570 ALMA CROSS LOSS $-25.32 $11,637.03
11 Apr 2026 20:15 WIB SOL LONG 84.0400 83.9600 ALMA CROSS LOSS $-7.13 $11,662.35
11 Apr 2026 20:15 WIB ETH LONG 2,242.40 2,235.36 ALMA CROSS LOSS $-17.77 $11,669.48
11 Apr 2026 20:15 WIB BTC LONG 71,678.40 72,570.70 ALMA CROSS WIN $+95.56 $11,687.24
11 Apr 2026 18:57 WIB JUP SHORT 0.164690 0.164420 ALMA CROSS WIN $+7.11 $11,601.24
11 Apr 2026 18:56 WIB LINK SHORT 8.9980 9.0110 ALMA CROSS LOSS $-13.96 $11,591.69
11 Apr 2026 18:54 WIB AVAX SHORT 9.2800 9.2790 ALMA CROSS WIN $+0.87 $11,605.65
11 Apr 2026 18:51 WIB DOGE SHORT 0.092770 0.092800 ALMA CROSS LOSS $-2.58 $11,604.78
11 Apr 2026 18:47 WIB SOL SHORT 84.5300 84.0400 ALMA CROSS WIN $+13.22 $11,607.36
11 Apr 2026 17:24 WIB AAVE LONG 92.7100 91.5700 ALMA CROSS LOSS $-35.50 $11,594.14
11 Apr 2026 17:22 WIB JUP LONG 0.159000 0.164690 ALMA CROSS WIN $+172.44 $11,629.64
11 Apr 2026 17:20 WIB TIA LONG 0.306200 0.305900 ALMA CROSS LOSS $-3.04 $11,457.19
11 Apr 2026 17:19 WIB BNB LONG 606.10 605.50 ALMA CROSS LOSS $-11.47 $11,449.25
11 Apr 2026 17:16 WIB ETH LONG 2,242.40 2,239.07 ALMA CROSS LOSS $-8.40 $11,460.72
11 Apr 2026 17:15 WIB BTC LONG 71,678.40 72,774.90 ALMA CROSS WIN $+114.92 $11,469.12
11 Apr 2026 15:53 WIB SEI LONG 0.056750 0.055520 ALMA CROSS LOSS $-50.42 $11,354.20
11 Apr 2026 15:50 WIB BNB LONG 606.10 605.60 ALMA CROSS LOSS $-9.56 $11,460.24
11 Apr 2026 15:45 WIB FIL LONG 0.912700 0.897100 ALMA CROSS LOSS $-65.18 $11,404.62
11 Apr 2026 14:18 WIB XRP SHORT 1.3612 1.3462 ALMA CROSS WIN $+75.48 $11,545.27
11 Apr 2026 10:00 WIB AAVE LONG 92.7100 93.0100 ALMA CROSS WIN $+9.34 $11,367.78
11 Apr 2026 09:56 WIB SEI LONG 0.056750 0.055870 ALMA CROSS LOSS $-36.08 $11,358.44
11 Apr 2026 09:51 WIB WIF LONG 0.197370 0.195450 ALMA CROSS LOSS $-27.23 $11,394.52
11 Apr 2026 09:46 WIB FIL LONG 0.912700 0.901200 ALMA CROSS LOSS $-48.05 $11,421.75
11 Apr 2026 06:45 WIB ETH SHORT 2,246.07 2,242.40 ALMA CROSS WIN $+8.92 $11,469.79
11 Apr 2026 05:18 WIB INJ LONG 2.8220 3.0510 ALMA CROSS WIN $+204.24 $11,460.88
11 Apr 2026 03:46 WIB XRP LONG 1.3423 1.3612 ALMA CROSS WIN $+92.46 $11,256.63
11 Apr 2026 03:45 WIB ETH LONG 2,188.94 2,246.07 ALMA CROSS WIN $+171.27 $11,164.17
11 Apr 2026 03:20 WIB WLD LONG 0.244800 0.279929 TP3 (TP3) WIN $+235.05 $10,992.90
11 Apr 2026 02:15 WIB UNI SHORT 3.1150 3.1819 STOP LOSS LOSS $-110.01 $10,757.85
10 Apr 2026 23:20 WIB TIA SHORT 0.302500 0.306200 ALMA CROSS LOSS $-44.25 $10,867.86
10 Apr 2026 22:15 WIB LTC SHORT 54.4300 55.1114 STOP LOSS LOSS $-108.76 $10,912.11
10 Apr 2026 20:18 WIB XRP LONG 1.3423 1.3423 ALMA CROSS WIN $+0.00 $11,162.87
10 Apr 2026 20:16 WIB ETH LONG 2,188.94 2,217.50 ALMA CROSS WIN $+89.36 $11,162.87
10 Apr 2026 20:15 WIB BTC LONG 71,678.40 72,178.00 ALMA CROSS WIN $+52.64 $11,073.51
10 Apr 2026 17:21 WIB TIA LONG 0.301000 0.302500 ALMA CROSS WIN $+20.20 $11,020.87
10 Apr 2026 17:16 WIB UNI LONG 3.0720 3.1150 ALMA CROSS WIN $+124.92 $11,000.67
10 Apr 2026 17:15 WIB LTC LONG 54.9800 54.4300 ALMA CROSS LOSS $-68.71 $10,875.75
10 Apr 2026 15:46 WIB XRP SHORT 1.3439 1.3423 ALMA CROSS WIN $+6.49 $10,944.46
10 Apr 2026 15:45 WIB BTC SHORT 72,130.50 71,678.40 ALMA CROSS WIN $+33.88 $10,937.97
10 Apr 2026 14:21 WIB RENDER SHORT 2.0440 2.0469 ALMA CROSS LOSS $-6.27 $10,904.09
10 Apr 2026 11:18 WIB XRP SHORT 1.3439 1.3428 ALMA CROSS WIN $+4.46 $10,957.45
10 Apr 2026 11:17 WIB SOL SHORT 84.5300 82.9500 ALMA CROSS WIN $+42.63 $10,952.99
10 Apr 2026 09:47 WIB XRP LONG 1.3343 1.3439 ALMA CROSS WIN $+57.89 $10,910.37
10 Apr 2026 09:45 WIB BTC LONG 71,283.30 72,130.50 ALMA CROSS WIN $+96.05 $10,852.47
10 Apr 2026 08:16 WIB SOL SHORT 84.5300 83.2800 ALMA CROSS WIN $+33.72 $10,790.14
10 Apr 2026 05:26 WIB AAVE SHORT 89.6300 91.9900 STOP LOSS LOSS $-112.08 $10,756.42
10 Apr 2026 04:18 WIB SEI SHORT 0.054800 0.056103 STOP LOSS LOSS $-101.59 $10,868.50
10 Apr 2026 02:17 WIB SOL SHORT 84.5300 83.9000 ALMA CROSS WIN $+17.00 $10,987.08
09 Apr 2026 20:18 WIB RENDER LONG 2.0091 2.0440 ALMA CROSS WIN $+54.09 $10,970.09
09 Apr 2026 20:15 WIB ETH LONG 2,188.94 2,177.40 ALMA CROSS LOSS $-36.11 $10,858.01
09 Apr 2026 20:15 WIB BTC LONG 71,283.30 71,087.50 ALMA CROSS LOSS $-21.87 $10,894.12
09 Apr 2026 15:49 WIB XRP SHORT 1.3782 1.3343 ALMA CROSS WIN $+190.05 $10,915.99
09 Apr 2026 15:47 WIB ETH SHORT 2,231.63 2,188.94 ALMA CROSS WIN $+44.29 $10,725.94
09 Apr 2026 14:16 WIB SOL SHORT 84.5300 82.2900 ALMA CROSS WIN $+60.43 $10,792.33
09 Apr 2026 14:15 WIB ETH SHORT 2,231.63 2,183.20 ALMA CROSS WIN $+50.24 $10,731.89
09 Apr 2026 11:23 WIB JUP SHORT 0.162720 0.159000 ALMA CROSS WIN $+54.92 $10,681.65
09 Apr 2026 11:22 WIB SEI LONG 0.054600 0.054800 ALMA CROSS WIN $+11.90 $10,626.74
09 Apr 2026 11:18 WIB RENDER SHORT 2.0969 2.0091 ALMA CROSS WIN $+84.63 $10,614.84
09 Apr 2026 07:25 WIB AAVE LONG 95.5700 93.2857 STOP LOSS LOSS $-111.29 $10,530.20
09 Apr 2026 07:21 WIB SEI LONG 0.057360 0.055591 STOP LOSS LOSS $-107.74 $10,641.50
08 Apr 2026 23:18 WIB JUP LONG 0.166270 0.162720 ALMA CROSS LOSS $-78.67 $10,749.24
08 Apr 2026 22:20 WIB TIA LONG 0.312700 0.303543 STOP LOSS LOSS $-107.44 $10,827.91
08 Apr 2026 20:30 WIB BTC SHORT 71,480.10 72,513.86 STOP LOSS LOSS $-110.21 $10,935.35
08 Apr 2026 20:24 WIB JUP SHORT 0.167330 0.166270 ALMA CROSS WIN $+24.48 $11,045.56
08 Apr 2026 20:15 WIB BTC SHORT 71,480.10 72,513.86 STOP LOSS LOSS $-110.21 $10,910.87
08 Apr 2026 18:45 WIB BTC LONG 68,761.50 71,480.10 ALMA CROSS WIN $+184.23 $11,021.08
08 Apr 2026 17:18 WIB JUP LONG 0.159130 0.167330 ALMA CROSS WIN $+170.27 $10,836.85
08 Apr 2026 17:17 WIB XRP SHORT 1.3782 1.3811 ALMA CROSS LOSS $-12.54 $10,457.16
08 Apr 2026 17:15 WIB RENDER LONG 1.8995 2.0969 ALMA CROSS WIN $+196.89 $10,666.58
08 Apr 2026 14:21 WIB SEI SHORT 0.056680 0.057360 ALMA CROSS LOSS $-39.40 $10,469.69
08 Apr 2026 13:22 WIB TIA LONG 0.282500 0.311629 TP3 (TP3) WIN $+229.16 $10,509.09
08 Apr 2026 11:17 WIB SOL SHORT 84.5300 84.8600 ALMA CROSS LOSS $-8.90 $10,072.78
08 Apr 2026 11:16 WIB ETH SHORT 2,231.63 2,243.50 ALMA CROSS LOSS $-12.31 $10,081.68
08 Apr 2026 11:15 WIB SEI LONG 0.053400 0.056680 ALMA CROSS WIN $+185.93 $10,279.93
08 Apr 2026 09:45 WIB ETH LONG 2,103.58 2,231.63 ALMA CROSS WIN $+188.35 $10,094.00
08 Apr 2026 06:31 WIB SOL LONG 79.7100 86.1300 TP3 (TP3) WIN $+226.99 $9,905.64
08 Apr 2026 06:23 WIB AAVE SHORT 90.7300 93.2614 STOP LOSS LOSS $-81.51 $9,678.65
08 Apr 2026 05:15 WIB WIF SHORT 0.186150 0.191711 STOP LOSS LOSS $-81.03 $9,760.16
08 Apr 2026 02:23 WIB JUP SHORT 0.158230 0.159130 ALMA CROSS LOSS $-20.01 $9,841.19
08 Apr 2026 02:22 WIB SEI SHORT 0.052430 0.053400 ALMA CROSS LOSS $-70.34 $9,861.20
08 Apr 2026 02:20 WIB RENDER SHORT 1.9090 1.8995 ALMA CROSS WIN $+13.40 $9,931.54
08 Apr 2026 02:17 WIB UNI SHORT 3.0800 3.0720 ALMA CROSS WIN $+11.98 $9,918.14
08 Apr 2026 02:15 WIB ATOM SHORT 1.6862 1.7138 STOP LOSS LOSS $-100.92 $9,906.16
07 Apr 2026 23:20 WIB SEI LONG 0.051790 0.052430 ALMA CROSS WIN $+132.43 $10,007.07
07 Apr 2026 23:19 WIB TIA SHORT 0.285600 0.282500 ALMA CROSS WIN $+51.82 $9,874.65
07 Apr 2026 23:00 WIB XRP LONG 1.3204 1.2969 STOP LOSS LOSS $-95.15 $9,822.82
07 Apr 2026 23:00 WIB XRP LONG 1.3204 1.2969 STOP LOSS LOSS $-95.15 $9,822.82
07 Apr 2026 22:00 WIB XRP LONG 1.3204 1.2969 STOP LOSS LOSS $-95.15 $9,822.82
07 Apr 2026 20:26 WIB WLD SHORT 0.241800 0.244800 ALMA CROSS LOSS $-36.99 $9,917.97
07 Apr 2026 20:21 WIB INJ SHORT 2.8320 2.8220 ALMA CROSS WIN $+16.50 $9,954.96
07 Apr 2026 17:23 WIB AAVE LONG 93.1700 90.7300 ALMA CROSS LOSS $-84.59 $9,938.46
07 Apr 2026 17:21 WIB JUP LONG 0.157940 0.158230 ALMA CROSS WIN $+9.48 $10,023.04
07 Apr 2026 17:17 WIB RENDER LONG 1.8794 1.9090 ALMA CROSS WIN $+64.64 $10,013.56
07 Apr 2026 17:15 WIB XRP LONG 1.3204 1.3151 ALMA CROSS LOSS $-21.49 $9,963.86
07 Apr 2026 17:15 WIB SOL LONG 79.7100 79.8800 ALMA CROSS WIN $+7.86 $9,985.34
07 Apr 2026 17:15 WIB ETH LONG 2,103.58 2,116.73 ALMA CROSS WIN $+20.18 $9,977.48
07 Apr 2026 17:15 WIB BTC LONG 68,761.50 68,879.20 ALMA CROSS WIN $+8.37 $9,957.30
07 Apr 2026 14:26 WIB JUP SHORT 0.162950 0.157940 ALMA CROSS WIN $+112.83 $9,948.92
07 Apr 2026 14:15 WIB ETH LONG 2,103.58 2,100.22 ALMA CROSS LOSS $-5.16 $9,830.94
07 Apr 2026 12:12 WIB ATOM LONG 1.7223 1.6921 STOP LOSS LOSS $-98.47 $9,836.10
07 Apr 2026 11:24 WIB WLD LONG 0.244500 0.241800 ALMA CROSS LOSS $-24.31 $9,934.56
07 Apr 2026 11:20 WIB TIA LONG 0.287000 0.285600 ALMA CROSS LOSS $-13.97 $9,958.88
07 Apr 2026 11:20 WIB INJ LONG 2.8470 2.8320 ALMA CROSS LOSS $-16.95 $9,972.85
07 Apr 2026 11:18 WIB XRP LONG 1.3204 1.3153 ALMA CROSS LOSS $-20.67 $9,962.02
07 Apr 2026 11:17 WIB SOL LONG 79.7100 79.7200 ALMA CROSS WIN $+0.46 $9,982.70
07 Apr 2026 11:16 WIB ETH LONG 2,103.58 2,104.74 ALMA CROSS WIN $+1.78 $9,982.23
07 Apr 2026 11:15 WIB BTC LONG 68,761.50 68,630.10 ALMA CROSS LOSS $-9.35 $9,980.45
07 Apr 2026 09:48 WIB SOL SHORT 82.0700 79.7100 ALMA CROSS WIN $+96.63 $9,989.80
07 Apr 2026 09:47 WIB ETH SHORT 2,115.37 2,103.58 ALMA CROSS WIN $+13.20 $9,893.17
07 Apr 2026 08:18 WIB INJ SHORT 2.9090 2.8470 ALMA CROSS WIN $+81.21 $9,879.97
07 Apr 2026 06:48 WIB XRP SHORT 1.3277 1.3204 ALMA CROSS WIN $+16.67 $9,798.77
07 Apr 2026 06:45 WIB BTC SHORT 68,832.60 68,761.50 ALMA CROSS WIN $+3.27 $9,782.09
07 Apr 2026 06:19 WIB TIA LONG 0.292900 0.287314 STOP LOSS LOSS $-100.60 $9,778.82
06 Apr 2026 23:17 WIB SOL LONG 81.4900 82.0700 ALMA CROSS WIN $+30.50 $9,879.42
06 Apr 2026 14:15 WIB SOL SHORT 81.8900 81.4900 ALMA CROSS WIN $+10.94 $9,848.92
06 Apr 2026 08:16 WIB XRP LONG 1.3012 1.3277 ALMA CROSS WIN $+122.93 $9,837.98
06 Apr 2026 08:15 WIB BTC LONG 67,493.50 68,832.60 ALMA CROSS WIN $+130.80 $9,715.05
06 Apr 2026 07:00 WIB SOL SHORT 79.5200 81.7600 STOP LOSS LOSS $-97.57 $9,584.25
06 Apr 2026 07:00 WIB SOL SHORT 79.5200 81.7600 STOP LOSS LOSS $-97.57 $9,584.25
06 Apr 2026 05:15 WIB BTC SHORT 67,270.10 67,493.50 ALMA CROSS LOSS $-19.18 $9,681.83
06 Apr 2026 01:45 WIB ETH SHORT 2,042.01 2,062.28 STOP LOSS LOSS $-99.95 $9,701.00
05 Apr 2026 22:30 WIB BTC SHORT 66,939.40 67,436.17 STOP LOSS LOSS $-98.24 $9,800.95
05 Apr 2026 19:40 WIB XRP LONG 1.2993 1.2868 STOP LOSS LOSS $-100.81 $9,899.19
Signal Log (Last 20)
Time (WIB)PairSignalPrice SLTP1TP2Filtered
12/04 23:30 WIB OP BUY 0.11 0.10 0.11 0.11 NO
12/04 23:29 WIB ARB BUY 0.11 0.11 0.11 0.12 NO
12/04 05:27 WIB AAVE BUY 95.85 91.77 99.39 103.19 NO
12/04 05:24 WIB JUP BUY 0.17 0.16 0.17 0.18 NO
12/04 05:23 WIB SEI BUY 0.06 0.06 0.06 0.06 NO
12/04 05:22 WIB TIA BUY 0.31 0.30 0.32 0.33 NO
12/04 05:21 WIB INJ BUY 3.05 2.98 3.12 3.19 NO
12/04 05:20 WIB RENDER BUY 2.05 1.97 2.13 2.21 NO
12/04 05:17 WIB UNI BUY 3.19 3.11 3.26 3.34 NO
12/04 04:00 WIB OP SELL 0.12 0.12 0.11 0.11 NO
12/04 03:46 WIB WIF SELL 0.20 0.21 0.19 0.18 NO
12/04 02:21 WIB RENDER SELL 2.05 2.15 1.95 1.85 NO
12/04 01:00 WIB ARB SELL 0.12 0.12 0.11 0.11 NO
12/04 00:59 WIB APT SELL 0.86 0.89 0.85 0.83 NO
12/04 00:55 WIB WLD BUY 0.29 0.27 0.31 0.33 NO
12/04 00:53 WIB SEI BUY 0.06 0.06 0.06 0.06 NO
12/04 00:49 WIB BNB BUY 607.50 601.03 613.97 620.44 NO
12/04 00:48 WIB WIF BUY 0.20 0.19 0.20 0.21 NO
11/04 23:30 WIB ARB BUY 0.12 0.11 0.12 0.12 NO
11/04 21:59 WIB APT SELL 0.85 0.87 0.83 0.81 NO
🟠 Binance Forward Test — V6 (binance) Started: 05 Apr 2026 18:40 WIB · Last run: 14 Apr 2026 13:11 WIB
Equity
$8,904.91
Peak Equity
$12,252.81
Total PnL
$-1,095.09
Trades / Wins
213 / 93
Win Rate
43.7%
Max DD
28.45%
Open Positions (7) Unrealized: $+124.75
PairDirEntryCurrentSL TP1TP2TP3uPnLStageEntry (WIB)
DOGE SHORT 0.092710 0.094670 (-2.11%) 0.095199 0.090321 0.087883 0.085444 $-73.16 TP0 / 100% 14 Apr 2026 03:45 WIB
